Product Details
Tannoy VNET

VNet, through an intuitive Windows interface, controls various critical functions as well as delivering status and performance data, all in real-time. Each loudspeaker can be individually optimized and tailored, taking into account its exact position within the room relative to the room boundary, and its own performance relative to the acoustic properties of the room itself.
Technical Specifications
| PERFORMANCE | ||
| System Type | Full Range - Vented | |
| Frequency Response +/- 2dB (1) | 60Hz - 25kHz | |
| Maximum SPL | 120dB Program, 126dB Peak | |
| Dispersion (-6dB) | 90¢ª Conical | |
| Crossover (DSP Generated) | 1.5kHz Variable high pass filter for use with subwoofers | |
| DRIVE UNIT | ||
| Driver Compliment | 1 x 300mm (12") Dual Concentric¢â | |
| DSP SECTION | ||
| Comms Facilities | All parameters editable, Firmware updatable | |
| Communications | Serial - RS485 Proprietary message format | |
| Dynamic Range | 112dB(A) typical | |
| DSP | 3rd generation SHARC | |
| Sampling Frequency | 96kHz 24 bit A/S-D/A word length | |
| Format | 1 IN - 2 OUT | |
| PSU SPECIFICATIONS | ||
| Input Connector | Locking Neutrik Powercon | |
| Voltage Selection | Automatic 45 - 65Hz | |
| Switching Frequency | 192kHz Syncronised to DSP | |
| Input Voltage | 115/230V +10/-20% | |
| ELECTRONICS | ||
| Efficiency | >85% typically | |
| Damping Factor | 120 ref 8¥Ø | |
| Distortion | <0.05% @ 1kHz -3dB output (22kHz bandwidth) | |
| Input Impedance | 5.6k¥Ø unbalanced, 11.2k¥Ø balanced | |
| Output Power | (Programme) 400W LF, 400W HF limited | |
| Input Sensitivity | 1.4V (+5.5dBu) | |
| System Type | Dual channel Class D | |
| CONSTRUCTION | ||
| Enclosure | 37.5 litre vented, 15mm (5/8") birch plywood and 15mm (5/8"), MDF front baffle with black perforated steel grille | |
| Connectors | 1 x female XLR (input), 1 x RJ45 (network in), 1 male XLR (link), 1 x RJ45 (network link), 1 x Neutrik Powercon | |
| Fittings | 1 x recessed carrying handle, Blanking plate for optional VTH pole mount, 8 x M10 flying mount inserts, 1 x M10 pull back point, 8 x M10 yoke bracket inserts | |
| Dimensions | 486 x 370 x 375mm (19 5/8 x 14 1/2 x 14 3/4") | |
| Weight | 21kg (46lbs 2oz) | |
| Finish | Textured Black or White paint | |
| NOTES: (1) Average over stated bandwidth. Measured at 1 metre on axis. (2) Unweighted pink noise input, measured at 1 metre in an anechoic chamber. | ||
^ Top ^